Open gallery
House - For sale
$610,000 Ville Marie
1152Z Av. De Lorimier H2K0A5
- House
- 112.6 m²
- 8 rooms
- 3 bedrooms
- 2 bathrooms
Share
Two or more storey - 1152Z Av. De Lorimier
Reference : #21316906
514 993-2293
Near by :
-primary and secondary schools
-grocery store, pharmacy, fruit store
-Parc des Faubourgs
-quick access to highways and Jacques-Cartier bridge
INCLUSIONS
Stove, dishwasher, washer-dryer, heat pump, garage door opener, light fixtures, custom window coverings (2)
EXCLUSIONS
--
General Information
For sale | |
Type | House |
Price | $610,000 |
Reference | 21316906 |
Unit(s) | 1 |
Year of construction | 2010 |
Municipal tax | $3,705 / year |
School tax | $472 / year |
Rooms | 8 |
Bedrooms | 3 |
Bathrooms | 2 |
Liveable surface | 112.6 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Elastomer membrane |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking | Garage |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Property type | Two or more storey |
Building type | Attached |
Building dimensions | 4.91 x 8.38 m (irregular) |
Occupancy date | 2025/02/01 |
Municipal evaluation
Year | 2024 |
Land evaluation | $100,400 |
Building evaluation | $503,300 |
Total | $603,700 |
Taxes
Municipal Taxes (2024) | $3,705 |
School taxes (2024) | $472 |
Total | $4,177 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (8½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Bedroom | 6.9x9.3 ft | Wood | OFFICE |
RC | Bathroom | 6x6 ft | Tiles | |
2 | Dining room | 13x12 ft | Wood | |
2 | Kitchen | 8.8x8 ft | Wood | |
2 | Living room | 15x13 ft | Wood | |
3 | Bedroom | 12.4x12.2 ft | Wood | |
3 | Bedroom | 13x9 ft | Wood | |
3 | Bathroom | 10x5.7 ft | Tiles |
1 open house
Visit Day | Hours |
---|---|
2025/01/19 | 13:00 15:00 |